| Gray | |||
|---|---|---|---|
download
|
Hex code | #717074 | content_copy |
| RGB values | (113, 112, 116) | content_copy | |
| CMYK values | (57, 49, 45, 13) | content_copy | |
| Pantone® | Cool Gray 11 | content_copy | |
| Black | |||
|---|---|---|---|
download
|
Hex code | #000000 | content_copy |
| RGB values | (0, 0, 0) | content_copy | |
| CMYK values | (0, 0, 0, 100) | content_copy | |
| Pantone® | N.A. | content_copy | |
| White | |||
|---|---|---|---|
download
|
Hex code | #FFFFFF | content_copy |
| RGB values | (255, 255, 255) | content_copy | |
| CMYK values | (0, 0, 0, 0) | content_copy | |
| Pantone® | N.A. | content_copy | |
| Blue | |||
|---|---|---|---|
download
|
Hex code | #0095D3 | content_copy |
| RGB values | (0, 149, 211) | content_copy | |
| CMYK values | (78, 28, 0, 0) | content_copy | |
| Pantone® | 7461 C | content_copy | |
| Green | |||
|---|---|---|---|
download
|
Hex code | #6DB33F | content_copy |
| RGB values | (109, 179, 63) | content_copy | |
| CMYK values | (63, 6, 100, 0) | content_copy | |
| Pantone® | 369 C | content_copy | |