- Home
- Category
- US Universities
- Georgia State University (GSU)
Blue | |||
---|---|---|---|
![]() |
Hex code | #0039A6 | content_copy |
RGB values | (0, 57, 166) | content_copy | |
CMYK values | (100, 72, 0, 0) | content_copy | |
Pantone® | 286 | content_copy |
White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |
Red | |||
---|---|---|---|
![]() |
Hex code | #CC0000 | content_copy |
RGB values | (204, 0, 0) | content_copy | |
CMYK values | (0, 100, 75, 4) | content_copy | |
Pantone® | 186 | content_copy |