- Home
- Category
- US Colleges
- Abraham Baldwin Agricultural College (ABAC)
White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |
Green | |||
---|---|---|---|
![]() |
Hex code | #006834 | content_copy |
RGB values | (0, 104, 52) | content_copy | |
CMYK values | (90, 33, 100, 26) | content_copy | |
Pantone® | P 141-8 C | content_copy |
Gold | |||
---|---|---|---|
![]() |
Hex code | #FEBE10 | content_copy |
RGB values | (254, 190, 16) | content_copy | |
CMYK values | (0, 27, 99, 0) | content_copy | |
Pantone® | P 10-8 C | content_copy |