- Home
- Company
- US Universities
- West Virginia State University
| Old Gold | |||
|---|---|---|---|
download
|
Hex code | #D3AE26 | content_copy |
| RGB values | (211, 174, 38) | content_copy | |
| CMYK values | (20, 30, 100, 0) | content_copy | |
| Pantone® | 7752 C | content_copy | |
| Black | |||
|---|---|---|---|
download
|
Hex code | #000000 | content_copy |
| RGB values | (0, 0, 0) | content_copy | |
| CMYK values | (0, 0, 0, 100) | content_copy | |
| Pantone® | Process Black C | content_copy | |
| Gray | |||
|---|---|---|---|
download
|
Hex code | #999999 | content_copy |
| RGB values | (153, 153, 153) | content_copy | |
| CMYK values | (0, 0, 0, 70) | content_copy | |
| Pantone® | Cool Gray 8 C | content_copy | |