- Home
- Category
- US Universities
- University of Tulsa
Blue | |||
---|---|---|---|
![]() |
Hex code | #003595 | content_copy |
RGB values | (0, 53, 149) | content_copy | |
CMYK values | (100, 90, 9, 2) | content_copy | |
Pantone® | 661 C | content_copy |
Gold | |||
---|---|---|---|
![]() |
Hex code | #D0B787 | content_copy |
RGB values | (208, 183, 135) | content_copy | |
CMYK values | (19, 25, 52, 0) | content_copy | |
Pantone® | 7502 | content_copy |
Red | |||
---|---|---|---|
![]() |
Hex code | #CE0E2D | content_copy |
RGB values | (206, 14, 45) | content_copy | |
CMYK values | (12, 100, 91, 3) | content_copy | |
Pantone® | 186 C | content_copy |
Black | |||
---|---|---|---|
![]() |
Hex code | #000000 | content_copy |
RGB values | (0, 0, 0) | content_copy | |
CMYK values | (0, 0, 0, 100) | content_copy | |
Pantone® | Process Black | content_copy |