- Home
- Category
- US College Sports Teams
- Maryland Terrapins
Red | |||
---|---|---|---|
![]() |
Hex code | #E21833 | content_copy |
RGB values | (226, 24, 51) | content_copy | |
CMYK values | (0, 100, 84, 4) | content_copy | |
Pantone® | 186 | content_copy |
Gold | |||
---|---|---|---|
![]() |
Hex code | #FFD200 | content_copy |
RGB values | (255, 210, 0) | content_copy | |
CMYK values | (0, 16, 100, 0) | content_copy | |
Pantone® | 116 | content_copy |
White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |
Black | |||
---|---|---|---|
![]() |
Hex code | #000000 | content_copy |
RGB values | (0, 0, 0) | content_copy | |
CMYK values | (0, 0, 0, 100) | content_copy | |
Pantone® | Black | content_copy |