Brisbane Bears was a former club.
| Yellow | |||
|---|---|---|---|
download
|
Hex code | #EDCA5B | content_copy |
| RGB values | (237, 202, 91) | content_copy | |
| CMYK values | (0, 15, 62, 7)* | content_copy | |
| Pantone® | 141 C* | content_copy | |
| White | |||
|---|---|---|---|
download
|
Hex code | #FFFFFF | content_copy |
| RGB values | (255, 255, 255) | content_copy | |
| CMYK values | (0, 0, 0, 0)* | content_copy | |
| Pantone® | 7436 C* | content_copy | |
| Maroon | |||
|---|---|---|---|
download
|
Hex code | #771C2B | content_copy |
| RGB values | (119, 28, 43) | content_copy | |
| CMYK values | (0, 77, 64, 53)* | content_copy | |
| Pantone® | 188 C* | content_copy | |
| Red | |||
|---|---|---|---|
download
|
Hex code | #FF3838 | content_copy |
| RGB values | (255, 56, 56) | content_copy | |
| CMYK values | (0, 78, 78, 0)* | content_copy | |
| Pantone® | Warm Red C* | content_copy | |
| Blue | |||
|---|---|---|---|
download
|
Hex code | #2325A9 | content_copy |
| RGB values | (35, 37, 169) | content_copy | |
| CMYK values | (79, 78, 0, 34)* | content_copy | |
| Pantone® | 2736 C* | content_copy | |
* These color values have not been given explicitly in the Brisbane Bears brand guidelines. They are, however, the closest numbers based on the official color codes provided.