Black | |||
---|---|---|---|
![]() |
Hex code | #000000 | content_copy |
RGB values | (0, 0, 0) | content_copy | |
CMYK values | (0, 0, 0, 100) | content_copy | |
Pantone® | Black 6 | content_copy |
White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |
Navy | |||
---|---|---|---|
![]() |
Hex code | #102535 | content_copy |
RGB values | (16, 37, 53) | content_copy | |
CMYK values | (100, 60, 0, 75) | content_copy | |
Pantone® | 2965 | content_copy |
Electric | |||
---|---|---|---|
![]() |
Hex code | #0006FC | content_copy |
RGB values | (0, 6, 252) | content_copy | |
CMYK values | (88, 77, 0, 0) | content_copy | |
Pantone® | Blue 072 | content_copy |