- Home
- Company
- US Colleges
- Worcester Polytechnic Institute
| Crimson | |||
|---|---|---|---|
download
|
Hex code | #AC2B37 | content_copy |
| RGB values | (172, 43, 55) | content_copy | |
| CMYK values | (7, 100, 82, 26) | content_copy | |
| Pantone® | 187 C | content_copy | |
| Gray | |||
|---|---|---|---|
download
|
Hex code | #A9B0B7 | content_copy |
| RGB values | (169, 176, 183) | content_copy | |
| CMYK values | (21, 11, 9, 23) | content_copy | |
| Pantone® | 429 C | content_copy | |
| Black | |||
|---|---|---|---|
download
|
Hex code | #000000 | content_copy |
| RGB values | (0, 0, 0) | content_copy | |
| CMYK values | (0, 0, 0, 100) | content_copy | |
| Pantone® | Process Black C | content_copy | |