- Home
- Category
- US Colleges
- Wayne State College
Gold | |||
---|---|---|---|
![]() |
Hex code | #FFC629 | content_copy |
RGB values | (255, 198, 41) | content_copy | |
CMYK values | (0, 23, 91, 0) | content_copy | |
Pantone® | 123 C | content_copy |
Black | |||
---|---|---|---|
![]() |
Hex code | #000000 | content_copy |
RGB values | (0, 0, 0) | content_copy | |
CMYK values | (0, 0, 0, 100) | content_copy | |
Pantone® | Black | content_copy |
White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |