- Home
- Category
- US College Sports Teams
- UConn Huskies
Navy Blue | |||
---|---|---|---|
![]() |
Hex code | #000E2F | content_copy |
RGB values | (0, 14, 47) | content_copy | |
CMYK values | (100, 76, 12, 70) | content_copy | |
Pantone® | 289 C | content_copy |
White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |
Red | |||
---|---|---|---|
![]() |
Hex code | #E4002B | content_copy |
RGB values | (228, 0, 43) | content_copy | |
CMYK values | (0, 93, 79, 0) | content_copy | |
Pantone® | 185 C | content_copy |
Grey | |||
---|---|---|---|
![]() |
Hex code | #A2AAAD | content_copy |
RGB values | (162, 170, 173) | content_copy | |
CMYK values | (21, 11, 9, 23) | content_copy | |
Pantone® | 429 C | content_copy |
Blue | |||
---|---|---|---|
![]() |
Hex code | #A4C8E1 | content_copy |
RGB values | (164, 200, 225) | content_copy | |
CMYK values | (37, 9, 0, 1) | content_copy | |
Pantone® | 543 C | content_copy |