As per their brand guidelines, the red and gray are officially known as Buccaneer Red and Pewter and have the PantoneĀ® values 187 C and 440 C, respectively.
Buccaneer Red | |||
---|---|---|---|
![]() |
Hex code | #A71930 | content_copy |
RGB values | (167, 25, 48) | content_copy | |
CMYK values | (0, 85, 71, 35)* | content_copy | |
Pantone® | 187 C* | content_copy |
Pewter | |||
---|---|---|---|
![]() |
Hex code | #322F2B | content_copy |
RGB values | (50, 47, 43) | content_copy | |
CMYK values | (0, 6, 14, 80)* | content_copy | |
Pantone® | 440 C* | content_copy |
Orange | |||
---|---|---|---|
![]() |
Hex code | #DC4405 | content_copy |
RGB values | (220, 68, 5) | content_copy | |
CMYK values | (0, 69, 98, 14)* | content_copy | |
Pantone® | 1665 C* | content_copy |
Black | |||
---|---|---|---|
![]() |
Hex code | #000000 | content_copy |
RGB values | (0, 0, 0) | content_copy | |
CMYK values | (0, 0, 0, 100)* | content_copy | |
Pantone® | Black 6 C* | content_copy |
* These color values have not been given explicitly in the Tampa Bay Buccaneers brand guidelines. They are, however, the closest numbers based on the official color codes provided.