- Home
- Category
- US College Sports Teams
- St. Cloud State Huskies
Spirit Red | |||
---|---|---|---|
![]() |
Hex code | #CD1041 | content_copy |
RGB values | (205, 16, 65) | content_copy | |
CMYK values | (0, 100, 63, 12) | content_copy | |
Pantone® | 200 C | content_copy |
Granite Black | |||
---|---|---|---|
![]() |
Hex code | #000000 | content_copy |
RGB values | (0, 0, 0) | content_copy | |
CMYK values | (0, 0, 0, 100) | content_copy | |
Pantone® | Black | content_copy |
Blizzard White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |
Silver Gray | |||
---|---|---|---|
![]() |
Hex code | #A6B0B7 | content_copy |
RGB values | (166, 176, 183) | content_copy | |
CMYK values | (6, 0, 0, 34) | content_copy | |
Pantone® | 429 C | content_copy |