IPL team Punjab Kings (PBKS) was formerly known as Kings XI Punjab (KXIP).
| Red | |||
|---|---|---|---|
download
|
Hex code | #DC1E2B | content_copy |
| RGB values | (220, 30, 43) | content_copy | |
| CMYK values | (0, 86, 81, 14)* | content_copy | |
| Pantone® | 1795 C* | content_copy | |
| Gold | |||
|---|---|---|---|
download
|
Hex code | #D9B68B | content_copy |
| RGB values | (217, 182, 139) | content_copy | |
| CMYK values | (0, 16, 36, 15)* | content_copy | |
| Pantone® | 727 C* | content_copy | |
| White | |||
|---|---|---|---|
download
|
Hex code | #FFFFFF | content_copy |
| RGB values | (255, 255, 255) | content_copy | |
| CMYK values | (0, 0, 0, 0)* | content_copy | |
| Pantone® | 7436 C* | content_copy | |
| Blue | |||
|---|---|---|---|
download
|
Hex code | #475EB5 | content_copy |
| RGB values | (71, 94, 181) | content_copy | |
| CMYK values | (61, 48, 0, 29)* | content_copy | |
| Pantone® | 7455 C* | content_copy | |
* These color values have not been given explicitly in the Punjab Kings brand guidelines. They are, however, the closest numbers based on the official color codes provided.