- Home
- Category
- US Colleges
- Pamplin College of Business
Chicago Maroon | |||
---|---|---|---|
![]() |
Hex code | #8B1F41 | content_copy |
RGB values | (139, 31, 65) | content_copy | |
CMYK values | (15, 100, 37, 45) | content_copy | |
Pantone® | 208 C | content_copy |
Burnt Orange | |||
---|---|---|---|
![]() |
Hex code | #E87722 | content_copy |
RGB values | (232, 119, 34) | content_copy | |
CMYK values | (0, 62, 95, 0) | content_copy | |
Pantone® | 158 C | content_copy |
Yardline White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |
Hokie Stone | |||
---|---|---|---|
![]() |
Hex code | #75787B | content_copy |
RGB values | (117, 120, 123) | content_copy | |
CMYK values | (30, 22, 17, 57) | content_copy | |
Pantone® | Cool Gray 9 C | content_copy |