- Home
- Category
- US Universities
- Old Dominion University (ODU)
Monarch Blue | |||
---|---|---|---|
![]() |
Hex code | #003057 | content_copy |
RGB values | (0, 48, 87) | content_copy | |
CMYK values | (100, 77, 38, 36) | content_copy | |
Pantone® | 540 | content_copy |
Silver Reign | |||
---|---|---|---|
![]() |
Hex code | #828A8F | content_copy |
RGB values | (130, 138, 143) | content_copy | |
CMYK values | (52, 40, 37, 3) | content_copy | |
Pantone® | 430 | content_copy |
Sky Blue | |||
---|---|---|---|
![]() |
Hex code | #98C5EA | content_copy |
RGB values | (152, 197, 234) | content_copy | |
CMYK values | (38, 11, 0, 0) | content_copy | |
Pantone® | 283 | content_copy |