- Home
- Category
- US College Sports Teams
- Northern Michigan Wildcats
NMU Green | |||
---|---|---|---|
![]() |
Hex code | #095339 | content_copy |
RGB values | (9, 83, 57) | content_copy | |
CMYK values | (89, 41, 82, 40) | content_copy | |
Pantone® | 343 C | content_copy |
NMU Gold | |||
---|---|---|---|
![]() |
Hex code | #FFC425 | content_copy |
RGB values | (255, 196, 37) | content_copy | |
CMYK values | (0, 24, 94, 0) | content_copy | |
Pantone® | 123 C | content_copy |
NMU Red | |||
---|---|---|---|
![]() |
Hex code | #C41230 | content_copy |
RGB values | (196, 18, 48) | content_copy | |
CMYK values | (0, 100, 79, 20) | content_copy | |
Pantone® | 187 C | content_copy |
White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |