| Yellow | |||
|---|---|---|---|
download
|
Hex code | #FFD659 | content_copy |
| RGB values | (255, 214, 89) | content_copy | |
| CMYK values | (0, 16, 65, 0) | content_copy | |
| Pantone® | 121 C | content_copy | |
| Red | |||
|---|---|---|---|
download
|
Hex code | #E4002B | content_copy |
| RGB values | (228, 0, 43) | content_copy | |
| CMYK values | (0, 100, 81, 11) | content_copy | |
| Pantone® | 185 C | content_copy | |
| Blue | |||
|---|---|---|---|
download
|
Hex code | #007AC2 | content_copy |
| RGB values | (0, 122, 194) | content_copy | |
| CMYK values | (100, 37, 0, 24) | content_copy | |
| Pantone® | 3005 C | content_copy | |
| Black | |||
|---|---|---|---|
download
|
Hex code | #000000 | content_copy |
| RGB values | (0, 0, 0) | content_copy | |
| CMYK values | (0, 0, 0, 100) | content_copy | |
| Pantone® | Process Black C | content_copy | |