- Home
- Category
- US College Sports Teams
- Middle Tennessee Blue Raiders
Blue | |||
---|---|---|---|
![]() |
Hex code | #0066CC | content_copy |
RGB values | (0, 102, 204) | content_copy | |
CMYK values | (100, 44, 0, 0) | content_copy | |
Pantone® | 300 C | content_copy |
White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |
Pewter | |||
---|---|---|---|
![]() |
Hex code | #BBC1C3 | content_copy |
RGB values | (187, 193, 195) | content_copy | |
CMYK values | (24, 16, 17, 0) | content_copy | |
Pantone® | 428 | content_copy |
Black | |||
---|---|---|---|
![]() |
Hex code | #000000 | content_copy |
RGB values | (0, 0, 0) | content_copy | |
CMYK values | (0, 0, 0, 100) | content_copy | |
Pantone® | Black | content_copy |