- Home
- Category
- US College Sports Teams
- Florida State Seminoles
Garnet | |||
---|---|---|---|
![]() |
Hex code | #782F40 | content_copy |
RGB values | (120, 47, 64) | content_copy | |
CMYK values | (19, 90, 50, 55) | content_copy | |
Pantone® | 195 C | content_copy |
Gold | |||
---|---|---|---|
![]() |
Hex code | #CEB888 | content_copy |
RGB values | (206, 184, 136) | content_copy | |
CMYK values | (6, 14, 39, 8) | content_copy | |
Pantone® | 7502 C | content_copy |
Black | |||
---|---|---|---|
![]() |
Hex code | #2C2A29 | content_copy |
RGB values | (44, 42, 41) | content_copy | |
CMYK values | (0, 0, 0, 100) | content_copy | |
Pantone® | Process Black | content_copy |
White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |