- Home
- Category
- US College Sports Teams
- Florida Gators
Bottle Brush | |||
---|---|---|---|
![]() |
Hex code | #D32737 | content_copy |
RGB values | (211, 39, 55) | content_copy | |
CMYK values | (0, 96, 82, 1) | content_copy | |
Pantone® | 1795 | content_copy |
Gator | |||
---|---|---|---|
![]() |
Hex code | #22884C | content_copy |
RGB values | (34, 136, 76) | content_copy | |
CMYK values | (78, 3, 84, 22) | content_copy | |
Pantone® | 7731 | content_copy |
Dark Blue | |||
---|---|---|---|
![]() |
Hex code | #002657 | content_copy |
RGB values | (0, 38, 87) | content_copy | |
CMYK values | (100, 73, 0, 61) | content_copy | |
Pantone® | 655 | content_copy |
White | |||
---|---|---|---|
![]() |
Hex code | #FFFFFF | content_copy |
RGB values | (255, 255, 255) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | N.A. | content_copy |