- Home
- Company
- Online Education Providers
- Coursera
| Blue | |||
|---|---|---|---|
download
|
Hex code | #0056D2 | content_copy |
| RGB values | (0, 86, 210) | content_copy | |
| CMYK values | (90, 68, 0, 0) | content_copy | |
| Pantone® | 2728 C | content_copy | |
| White | |||
|---|---|---|---|
download
|
Hex code | #FFFFFF | content_copy |
| RGB values | (255, 255, 255) | content_copy | |
| CMYK values | (0, 0, 0, 0) | content_copy | |
| Pantone® | N.A. | content_copy | |
| Black | |||
|---|---|---|---|
download
|
Hex code | #000000 | content_copy |
| RGB values | (0, 0, 0) | content_copy | |
| CMYK values | (0, 0, 0, 100) | content_copy | |
| Pantone® | Process Black C | content_copy | |