- Home
- Company
- US College Sports Teams
- Charleston Golden Eagles
The Charleston Golden Eagles was previously known as Morris Harvey Golden Eagles.
| Maroon | |||
|---|---|---|---|
download
|
Hex code | #651D32 | content_copy |
| RGB values | (101, 29, 50) | content_copy | |
| CMYK values | (0, 71, 51, 60)* | content_copy | |
| Pantone® | 7421 C* | content_copy | |
| Gold | |||
|---|---|---|---|
download
|
Hex code | #F0B323 | content_copy |
| RGB values | (240, 179, 35) | content_copy | |
| CMYK values | (0, 25, 85, 6)* | content_copy | |
| Pantone® | 7409 C* | content_copy | |
| Gray | |||
|---|---|---|---|
download
|
Hex code | #4B4F54 | content_copy |
| RGB values | (75, 79, 84) | content_copy | |
| CMYK values | (11, 6, 0, 67)* | content_copy | |
| Pantone® | 7540 C* | content_copy | |
* These color values have not been given explicitly in the Charleston Golden Eagles brand guidelines. They are, however, the closest numbers based on the official color codes provided.