- Home
- Category
- US Universities
- California State University, Monterey Bay (CSUMB)
Bay Blue | |||
---|---|---|---|
![]() |
Hex code | #003057 | content_copy |
RGB values | (0, 48, 87) | content_copy | |
CMYK values | (100, 80, 38, 37) | content_copy | |
Pantone® | 540 | content_copy |
Valley Green | |||
---|---|---|---|
![]() |
Hex code | #41695B | content_copy |
RGB values | (65, 105, 91) | content_copy | |
CMYK values | (75, 41, 63, 24) | content_copy | |
Pantone® | 5545 | content_copy |
Golden Sand | |||
---|---|---|---|
![]() |
Hex code | #84754D | content_copy |
RGB values | (132, 117, 77) | content_copy | |
CMYK values | (N.A.) | content_copy | |
Pantone® | 871 | content_copy |