| Green | |||
|---|---|---|---|
download
|
Hex code | #36B556 | content_copy |
| RGB values | (54, 181, 86) | content_copy | |
| CMYK values | (91, 0, 100, 0) | content_copy | |
| Pantone® | 355 C | content_copy | |
| Blue | |||
|---|---|---|---|
download
|
Hex code | #1C97D4 | content_copy |
| RGB values | (28, 151, 212) | content_copy | |
| CMYK values | (83, 37, 6, 0) | content_copy | |
| Pantone® | Process Blue C | content_copy | |
| Orange | |||
|---|---|---|---|
download
|
Hex code | #F58224 | content_copy |
| RGB values | (245, 130, 36) | content_copy | |
| CMYK values | (0, 60, 100, 0) | content_copy | |
| Pantone® | 152 C | content_copy | |
| Red | |||
|---|---|---|---|
download
|
Hex code | #E8242D | content_copy |
| RGB values | (232, 36, 45) | content_copy | |
| CMYK values | (6, 98, 100, 0) | content_copy | |
| Pantone® | 485 C | content_copy | |
| Yellow | |||
|---|---|---|---|
download
|
Hex code | #FDB717 | content_copy |
| RGB values | (253, 183, 23) | content_copy | |
| CMYK values | (1, 30, 100, 0) | content_copy | |
| Pantone® | 7549 C | content_copy | |
| Black | |||
|---|---|---|---|
download
|
Hex code | #050708 | content_copy |
| RGB values | (5, 7, 8) | content_copy | |
| CMYK values | (0, 0, 0, 100) | content_copy | |
| Pantone® | Process Black C | content_copy | |