- Home
- Category
- US Universities
- Albany State University
Royal Blue | |||
---|---|---|---|
![]() |
Hex code | #0033A0 | content_copy |
RGB values | (0, 51, 160) | content_copy | |
CMYK values | (100, 91, 2, 1) | content_copy | |
Pantone® | 286 | content_copy |
Old Gold | |||
---|---|---|---|
![]() |
Hex code | #EAAA00 | content_copy |
RGB values | (234, 170, 0) | content_copy | |
CMYK values | (0.30, 100, 0) | content_copy | |
Pantone® | 124 | content_copy |
Gray | |||
---|---|---|---|
![]() |
Hex code | #75787B | content_copy |
RGB values | (117, 120, 123) | content_copy | |
CMYK values | (30, 22, 17, 57) | content_copy | |
Pantone® | Cool Gray 9 | content_copy |